|
Product Details:
Contact Now
Chat Now
|
| CAS: | 10101-89-0 | EINECS: | 231-509-8 |
|---|---|---|---|
| Appearance: | White Crystal | Crystalline Hydrate: | 12crystal Water |
| Life Spen: | Two Years | ||
| Highlight: | 97% TSP Trisodium Phosphate,TSP Trisodium Phosphate,97% Phosphate TSP Powder |
||
| Test Item | Standard Value % |
|---|---|
| Main content: trisodium phosphate ≥ | 98 |
| Sulphate (as SO4) ≤ | 0.50 |
| Chlorine (as Cl) ≤ | 0.30 |
| Water insoluble ≤ | 0.05 |
| Methyl orange alkalinity (Na2) | 16.5-19.0 |
| Iron (Fe) ≤ | 0.01 |
| Arsenic (as As) ≤ | 0.005 |
Contact Person: Mr. Jenkins Hu / Jinxu Hu
Tel: 15263616103
Fax: 86--0536-3524268