|
Product Details:
Contact Now
Chat Now
|
| CAS: | 7758-29-4 | EINECS NO: | 231-838-7 |
|---|---|---|---|
| Grade Standard: | Industrial Grade | Brand Name: | Riel Chemical |
| Packing: | 25kg /Bag | Shelf Life: | 2years |
| Molecular Formula: | Na5P3O10 | Molecular Weight: | 367.86 |
| Solubility: | Soluble In Water | Purpose: | Industrial Water Softener/tanning And Pre-tanning Agent/dyeing Agent/paint/kaolin/magnesium Oxide/calcium Carbonate And Other Industrial Preparation Of Suspension As A Dispersant, Drilling Mud Dispersant, Paper Industry As An Anti-oil Agent. |
| Highlight: | Na5P3O10 Sodium Tripolyphosphate,96% Stpp Phosphate Water Softener,Sodium Tripolyphosphate 96% |
||
| Attribute | Value |
|---|---|
| CAS | 7758-29-4 |
| EINECS NO | 231-838-7 |
| Grade standard | Industrial Grade |
| Brand Name | Riel Chemical |
| Packing | 25kg /Bag |
| Shelf Life | 2 years |
| Molecular formula | Na5P3O10 |
| Molecular weight | 367.86 |
| Solubility | Soluble in water |
| Purpose | Industrial water softener, tanning agent, dyeing agent, paint, kaolin, magnesium oxide, calcium carbonate dispersant, drilling mud dispersant, paper anti-oil agent. |
| Test Item | Standard Value |
|---|---|
| Main content: sodium tripolyphosphate ≥ | 96.0% |
| Phosphorus pentoxide P2O5≤ | 57.0% |
| Water insoluble | 0.10% |
| Fluoride (as F) ≤ | 0.007% |
| Ph Value (1%) | 9.2-10.0 |
| Whiteness ≥ | 90 |
| Test Item | Standard Value |
|---|---|
| Main content: sodium tripolyphosphate ≥ | 95.0% |
| Phosphorus pentoxide P2O5≤ | 57.0% |
| Water insoluble≤ | 0.05% |
| Fluoride (as F) ≤ | 0.003% |
| Heavy martial (as Pb) ≤ | 0.001% |
| Arsenic (as As) ≤ | 0.0003% |
| Sulphate (as SO4)≤ | 0.4% |
| Chlorine (as Cl) ≤ | 0.025% |
| Ph Value (1%) | 9.5-10.0 |
| Whiteness ≥ | 85 |
Contact Person: Mr. Jenkins Hu / Jinxu Hu
Tel: 15263616103
Fax: 86--0536-3524268