|
Product Details:
Contact Now
Chat Now
|
| CAS: | 7758-29-4 | EINECS NO: | 231-838-7 |
|---|---|---|---|
| Grade Standard: | Industrial Grade | Brand Name: | Riel Chemical |
| Packing: | 25kg /Bag | Shelf Life: | 2years |
| Solubility: | Soluble In Water | Purpose: | Industrial Water Softener/tanning And Pre-tanning Agent/dyeing Agent/paint/kaolin/magnesium Oxide/calcium Carbonate And Other Industrial Preparation Of Suspension As A Dispersant, Drilling Mud Dispersant, Paper Industry As An Anti-oil Agent. |
| Highlight: | 25kg Sodium Tripolyphosphate Powder,Cas 7758 29 4 Industrial Grade,25kg Sodium Tripolyphosphate |
||
| Attribute | Value |
|---|---|
| CAS | 7758-29-4 |
| EINECS NO | 231-838-7 |
| Grade standard | Industrial Grade |
| Brand Name | Riel Chemical |
| Packing | 25kg /Bag |
| Shelf Life | 2years |
| Solubility | Soluble in water |
| Purpose | Industrial water softener/tanning and pre-tanning agent/dyeing agent/paint/kaolin/magnesium oxide/calcium carbonate and other industrial preparation of suspension as a dispersant, drilling mud dispersant, paper industry as an anti-oil agent. |
| Test Parameter | Standard Value |
|---|---|
| Main content: sodium tripolyphosphate ≥ | 96.0% |
| Phosphorus pentoxide P2O5≤ | 57.0% |
| Water insoluble | 0.10% |
| Fluoride (as F) ≤ | 0.007% |
| Ph Value (1%) | 9.2-10.0 |
| Whiteness ≥ | 90 |
| Test Parameter | Standard Value |
|---|---|
| Main content: sodium tripolyphosphate ≥ | 95.0% |
| Phosphorus pentoxide P2O5≤ | 57.0% |
| Water insoluble≤ | 0.05% |
| Fluoride (as F) ≤ | 0.003% |
| Heavy martial (as Pb) ≤ | 0.001% |
| Arsenic (as As) ≤ | 0.0003% |
| Sulphate (as SO4)≤ | 0.4% |
| Chlorine (as Cl) ≤ | 0.025% |
| Ph Value (1%) | 9.5-10.0 |
| Whiteness ≥ | 85 |
Contact Person: Mr. Jenkins Hu / Jinxu Hu
Tel: 15263616103
Fax: 86--0536-3524268